Low Avg High
ACCOUNTING
Accountant 62 69 74
Accountant Senior 77 87 93
Accounting Manager 100 119 134
Accounting Director 155 170 191
Financial Reporting 72 79 85
Financial Reporting Senior 79 93 100
Financial Reporting Manager 124 134 155
Financial Reporting Director 144 165 186
Assistant Controller 132 144 196
Controller 160 186 232
CFO 309 361 412
FINANCE
Financial Analyst 64 76 83
Financial Analyst Senior 90 98 106
FP&A Manager 108 119 144
FP&A Director 129 134 170
VP Finance 144 186 206
ACCOUNTING OPERATIONS
A/P - A/R Clerk 43 52 60
A/P - A/R Manager 76 93 119
A/P - A/R Director 98 111 124
Bookkeeper/Accounting Clerk 58 68 76
Credit & Collections Clerk 51 57 63
Credit & Collections Senior 60 72 82
Credit & Collections Manager 88 98 119
Credit & Collections Director 119 134 149
Credit Analyst 56 66 74
Payroll Clerk 49 54 62
Payroll Manager 85 104 124
Payroll Director 101 124 149
COST & FIXED ASSETS
Cost Accountant 69 77 82
Cost Accountant Senior 81 93 105
Cost Manager 98 119 134
Fixed Assets Accountant 58 62 69
Fixed Assets Accountant Senior 63 72 79
Fixed Assets Manager 86 96 107
TREASURY
Treasury Accountant 64 77 93
Assistant Treasurer 103 139 165
Treasurer 180 206 253
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.
2025
National Salary Guide
Office Locations
www.geegroup.com